Best viewed in 1280x1024 resolution with  
Family Trees Home
Search
Print
Login
Add Bookmark
|
| Gender | Male | |||||
| Person ID | I1 | Complete | ||||
| Last Modified | 29 Nov 2015 15:24:49 | |||||
| Father | Lawrence Edmund "Ed" CHESEBRO', Sr, b. 24 Jun 1911, Pittsburgh, Allegheny County, PA | |||||
| Mother | Sylvia Imogene ROSEBROUGH, b. 22 Jan 1917, New Hope Township, Izard County, AR | |||||
| Family ID | F7 | Group Sheet | ||||
| Family | Nancy Virginia CAGLE, b. 1 May 1938, Washington, District of Columbia | |||||
| Children |
|
|||||
| Last Modified | 16 Sep 2015 17:25:10 | |||||
| Family ID | F6 | Group Sheet | ||||
| Notes | At least one living individual is linked to this note - Details withheld. | |
Chesebro' Genealogy Family Trees created with The Next Generation of Genealogy Sitebuilding v.6.2.0, ©2001-2008, Darrin Lythgoe.